- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Tip Top Lofts. Soaring 13.5Ft Ceilings. Modern Kitchen, Stainless Steel Appliances. Beautiful Half Moon Window. Open Concept Living/ Dining/ Office Space. Steps To Waterfront, Transit, Billy Bishop Airport, Entertainment District, Etc. Unit Located Directly Across From Condominium's Main Patio/ Barbeque.
Stainless Steel Appliances: Fridge, Stove, Oven, Dishwasher, Microwave, Washer, Dryer. All Elf's And Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Loft |
Square Feet | 900-999 |
Property Tax | $3,208 |
Maintenance | $707.07 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | |
Flat | Dining | Measurements not available | |
Flat | Kitchen | Measurements not available | |
Flat | Office | Measurements not available | |
Flat | Prim Bdrm | Measurements not available | |
Flat | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...